
StrainMatic®
Function
Automatic and Objective Measurement of the
Stress Birefringence in Glass and Plastics
and other Translucent Materials

Features
and
Benefits
- Automatic determination and color-coded presentation of the stress distribution
- Objective results, fast and easy operation
- Improvement in quality by on-site measurement
- Traceability by automatic filing of all parameters and results
- Cost reduction by optimization of the production process
Applications
- Optical materials and components (stress birefringence, homogeneity, micro-defects)
- Container glass (annealing lehr optimization, energy saving)
- Lighting (residual stress, glass metal transition)
- Tubing and pharmaceutical glass (residual stress)
- Plastic films (workability, birefringence)
User Interface
with Result of a
Measurement

StrainMatic® M3
(left)
StrainMatic® M2
(right)
Technical
Data
| StrainMatic® M3/250 | StrainMatic® M2/250 | |
| main application | glass and plastic products | container glass |
| metering chamber | approx. 465 x 450 x 350 mm (H/W/D) | approx. 450 x 450 x 350 mm (H/W/D) |
| operating distance | approx. 465 mm (fixed) | approx. 100 - 450 mm, motor adjustment |
| illumination | LED array, approx. 240 x 200 mm | LED array, approx. 240 x 200 mm |
| image acquisition | matrix camera (640 x 480 pixels) | matrix camera (640 x 480 pixels) |
| image size | max. 200 x 150 mm (with 16 mm lens) | max. 200 x 150 mm (with 16 mm lens) |
| measuring results |
polarization angle (°) temper number (ASTM C 148-00) optical retardation (nm) normalized optical retardation (nm/cm) integrated stress (MPa) |
polarization angle (°) temper number (ASTM C 148-00) optical retardation (nm) normalized optical retardation (nm/cm) integrated stress (MPa) |
| measuring range |
approx. 0 to 72 nm (standard mode) approx. 0 to 290 nm (uni- or multi-directional) approx. 0 to 2900 nm (with HOD module) |
approx. 0 to 72 nm (standard mode) approx. 0 to 290 nm (uni- or multi-directional) approx. 0 to 2900 nm (with HOD module) |
| repeatability | ±0,2 nm | ±0,2 nm |
| interfaces | Ethernet, USB, VGA/DVI | Ethernet, USB, VGA/DVI |
| power supply | 230 V, 50 Hz or 115 V, 60 Hz | 230 V, 50 Hz or 115 V, 60 Hz |
| dimensions | approx. 930 x 550 x 550 mm (H/W/D) | approx. 1200 x 550 x 550 mm (H/W/D) |
StrainMatic®
M4/100 (left)
StrainMatic®
M4/140 (right)


Technical
Data
| StrainMatic® M4/100 | StrainMatic® M4/140 | |
| main application | optical materials, components | optical materials, components |
| metering chamber | approx. 200 x 450 x 450 mm (H/W/D) | approx. 300 x 450 x 450 mm (H/W/D) |
| illumination | LED array, approx. 200 x 160 mm | LED array, approx. 200 x 160 mm |
| image acquisition | matrix camera (1360 x 1024 pixels) with telecentric lens (100 mm aperture) | matrix camera (1360 x 1024 pixels) with telecentric lens (140 mm aperture) |
| image size | approx. 80 x 60 mm (0.06 mm/pixel) | approx. 112 x 84 mm (0.08 mm/pixel) |
| measuring results |
polarization angle (°) optical retardation (nm) normalized optical retardation (nm/cm) integrated stress (MPa) |
polarization angle (°) optical retardation (nm) normalized optical retardation (nm/cm) integrated stress (MPa) |
| measuring range |
approx. 0 to 72 nm (standard mode) approx. 0 to 290 nm (uni- or multi-directional) approx. 0 to 2900 nm (with HOD module) |
approx. 0 to 72 nm (standard mode) approx. 0 to 290 nm (uni- or multi-directional) approx. 0 to 2900 nm (with HOD module) |
| repeatability | ±0,1 nm | ±0,1 nm |
| interfaces | Ethernet, USB, VGA/DVI | Ethernet, USB, VGA/DVI |
| power supply | 230 V, 50 Hz or 115 V, 60 Hz | 230 V, 50 Hz or 115 V, 60 Hz |
| dimensions | approx. 860 x 550 x 550 mm (H/W/D) | approx. 1120 x 550 x 550 mm (H/W/D) |
StrainMatic®
M4/60 zoom (left)
StrainMatic®
M4/60 tube tester
(right)


Technical
Data
| StrainMatic® M4/60 zoom | StrainMatic® M4/60 tube tester | ||
| main application | optical materials and components | tube glass | metering chamber | approx. 150 x 550 x 550 mm (H/W/D) | cell approx. 100 x 50 x 50 mm (H/B/T) |
| illumination | LED, collimated | LED, collimated | |
| image acquisition | matrix camera (1000 x 1000 pixels) with telecentric 4x zoom objective lens | matrix camera (2050 x 2448 pixels) with telecentric lens (60 mm aperture) | |
| image size |
approx. 44 x 44 mm (0.04 mm/pixel) to approx. 11 x 11 mm (0.01 mm/pixel) |
approx. 38 x 46 mm (0.02 mm/pixel) | |
| measuring results |
polarization angle (°) optical retardation (nm) normalized optical retardation (nm/cm) integrated stress (MPa) |
polarization angle (°) optical retardation (nm) normalized optical retardation (nm/cm) integrated stress (MPa) tube wall stress (MPa) |
|
| measuring range |
approx. 0 to 72 nm (standard mode) approx. 0 to 290 nm (uni- or multi-directional) |
approx. 0 to 72 nm (standard mode) approx. 0 to 290 nm (uni- or multi-directional) |
|
| repeatability | ±0,01 nm | ±1 MPa | |
| interfaces | Ethernet, USB, VGA/DVI | Ethernet, USB, VGA/DVI | |
| power supply | 230 V, 50 Hz or 115 V, 60 Hz | 230 V, 50 Hz or 115 V, 60 Hz | |
| dimensions | approx. 1150 x 650 x 650 mm (H/W/D) | approx. 2300 x 940 x 480 mm (H/W/D) |


StrainMatic®
M4/150 stepper (left)
StrainMatic®
M4/320 (right)
Technical
Data
| StrainMatic® M4/150 stepper | StrainMatic® M4/320 | |
| main application | optical materials and components | optical materials and components |
| Sample dimensions | max. 500 x 400 x 400 mm (H/W/D), 100 kg | max. 300 x 500 x 500 mm (H/W/D), 100 kg |
| sample positioning | XY table with automatic stitching | Sample table with telescopic slide-out |
| illumination | LED, collimated | LED, collimated |
| image acquisition | matrix camera (1000 x 1000 pixels) with telecentric lens (150 mm aperture) | matrix camera (2048 x 2048 pixels) with telecentric lens (320 mm aperture) |
| image size | approx. 105 x 105 mm (0.11 mm/pixel) | approx. 320 mm diameter (0.16 mm/pixel) |
| measuring results |
polarization angle (°) optical retardation (nm) normalized retardation (nm/cm) integrated stress (MPa) |
polarization angle (°) optical retardation (nm) normalized retardation (nm/cm) integrated stress (MPa) |
| measuring range |
ca. 0 bis 72 nm (standard mode) ca. 0 bis 290 nm (uni- or multi-directional) |
ca. 0 bis 72 nm (standard mode) ca. 0 bis 290 nm (uni- or multi-directional) |
| repeatability | ±0,01 nm | ±0,01 nm |
| interfaces | Ethernet, USB, VGA/DVI | Ethernet, USB, VGA/DVI |
| power supply | 230 V, 50 Hz or 115 V, 60 Hz | 230 V, 50 Hz or 115 V, 60 Hz |
| dimensions | approx. 1850 x 1800 x 1500 mm (H/W/D) | approx. 2200 x 1100 x 800 mm (H/W/D) |
References
Application
Examples


























, Internet: www.ilis.de